30 profiles in this family
The catalogue is organised by component family. Each family page carries the same matrix, filtered to that family, plus a note on what actually decides selection inside it.
Thick-film and thin-film chips from 0402 to 2512, metal-strip current shunts, and the axial metal-film parts that survive hand assembly. The recurring question in this family is not resistance but tempco, derating and what the termination does in a hostile atmosphere.
5 profiles · resistorsMLCC from C0G through X7R and X5R, solid tantalum, and radial aluminium electrolytics. Dielectric class decides everything: a C0G and an X7R of the same nominal value are not the same component and this family is organised around that fact.
6 profiles · capacitorsSmall-signal switching diodes, general rectifiers, Schottky rectifiers, zener references and TVS clamps. Reverse recovery, forward drop at the actual operating current, and leakage at temperature are the three numbers that decide which one you need.
5 profiles · diodesLogic-level and standard-threshold N-channel and P-channel devices in SOT-23 and TO-220. The distinction that matters is the gate drive voltage the Rds(on) figure was measured at, not the headline current on the first page.
5 profiles · mosfetsTimers, shift registers, counters, Schmitt triggers, op-amps and analogue multiplexers — the glue parts that turn a microcontroller into an instrument. Supply range, output drive and what an unused input does when left floating.
4 profiles · logicUSB-C receptacles, JST signal headers, 2.54 mm board headers, XT60 power connectors, RJ45 jacks and Molex wire-to-board systems. Ratings here are thermal and mechanical as much as electrical, and the mating half is always a separate part number.
5 profiles · connectorsAll families in one view
30 / 30 rows shown
| Part number | Family | Package | Rating | Tolerance | Alts | Lifecycle | Added |
|---|---|---|---|---|---|---|---|
| C0805C104K5RACTU KEMET | Capacitors | 0805 | 50 V | ±10 % | 3 | Active | 28 Sep 2026 |
| CC0603JRNPO9BN101 Yageo | Capacitors | 0603 | 50 V | ±5 % | 3 | Active | 11 Oct 2026 |
| CL10A106MQ8NNNC Samsung Electro-Mechanics | Capacitors | 0603 | 6.3 V | ±20 % | 3 | Active | 23 Aug 2026 |
| EEU-FM1V102 Panasonic | Capacitors | Radial, 12.5 x 25 mm, 5 mm lead pitch | 35 V | ±20 % | 3 | Active | 25 Oct 2026 |
| EEU-FR1H101 Panasonic | Capacitors | Radial, 8 x 11.5 mm, 3.5 mm lead pitch | 50 V | ±20 % | 3 | Active | 07 Sep 2026 |
| GRM188R71H104KA93D Murata | Capacitors | 0603 | 50 V | ±10 % | 3 | Active | 15 Sep 2026 |
| 0039012040 Molex | Connectors | Mini-Fit Jr receptacle housing, 4 circuits, 4.20 mm pitch | 600 V AC/DC, 9 A per circuit | Pitch ±0.1 mm; housing height ±0.3 mm | 3 | Active | 23 Sep 2026 |
| 61300211121 Wurth Elektronik | Connectors | WR-PHD 2.54 mm pitch, 2-position vertical pin header | 250 V AC, 3 A per contact | Pitch ±0.1 mm over 2 positions; pin diameter 0.64 mm square | 2 | Active | 07 Oct 2026 |
| B2B-PH-K-S(LF)(SN) JST | Connectors | PH series 2.0 mm pitch, 2-position vertical header | 100 V AC/DC, 2 A per contact | Pitch ±0.05 mm; contact position ±0.1 mm | 3 | Active | 18 Aug 2026 |
| RJHSE-5380 Amphenol ICC | Connectors | RJ45 jack, 8P8C, right-angle shielded with LEDs | 125 V AC, 1.5 A per contact | Contact position ±0.15 mm; shield tab position ±0.2 mm | 3 | Active | 20 Oct 2026 |
| USB4085-GF-A GCT (Global Connector Technology) | Connectors | USB Type-C receptacle, 16 contacts, SMD with through-hole shell tabs | 20 V DC, 5 A per group | Contact position ±0.05 mm; insertion force 5-20 N | 3 | Active | 02 Sep 2026 |
| 1N4007 Multiple (Vishay, onsemi, Diodes Inc, Taiwan Semi) | Diodes | DO-41 axial, 2.7 x 5.2 mm body | 1000 V reverse | Not applicable (rectifier grade) | 3 | Active | 30 Sep 2026 |
| 1N4148W-7-F Diodes Incorporated | Diodes | SOD-123 | 100 V reverse | Vf bin ±0.1 V | 3 | Active | 25 Aug 2026 |
| BAT54S Multiple (Vishay, onsemi, Nexperia, Diodes Inc) | Diodes | SOT-23 (3-lead) | 30 V reverse | Not applicable (Schottky grade) | 3 | Active | 14 Oct 2026 |
| BZX84C5V1 Multiple (Nexperia, Vishay, onsemi, Diodes Inc) | Diodes | SOT-23 (3-lead, 2 used) | 5.1 V zener, 300 mW | ±5 % (C suffix) | 3 | Active | 09 Sep 2026 |
| SS34 Multiple (Vishay, onsemi, Taiwan Semi, MDD) | Diodes | SMA (DO-214AC) | 40 V reverse | Not applicable (rectifier grade) | 3 | Active | 18 Sep 2026 |
| CD4017BE Texas Instruments | Logic ICs | PDIP-16, 7.62 mm row pitch | 3 V to 18 V supply, 20 V absolute maximum | Output drive bin ±20 %; count sequence guaranteed by design | 3 | Active | 02 Oct 2026 |
| CD4051BE Texas Instruments | Logic ICs | PDIP-16, 7.62 mm row pitch | 3 V to 18 V total supply; analogue signal must stay within Vss to Vdd | Rds(on) matched to ±5 Ω between channels at 15 V | 3 | Active | 16 Oct 2026 |
| NE555P Texas Instruments | Logic ICs | PDIP-8, 7.62 mm row pitch | 4.5 V to 16 V supply, 18 V absolute maximum | Timing capacitor tolerance dominates; IC contributes ±1 % | 3 | Active | 28 Aug 2026 |
| SN74HC595N Texas Instruments | Logic ICs | PDIP-16, 7.62 mm row pitch | 2.0 V to 6.0 V supply, 7 V absolute maximum | Output current bin ±20 %; logic thresholds guaranteed by datasheet limits | 3 | Active | 12 Sep 2026 |
| 2N7002 Multiple (onsemi, Nexperia, Diodes Inc, Vishay) | MOSFETs | SOT-23 (3-lead) | 60 V Vds, ±20 V Vgs | Rds(on) ±20 % lot spread | 3 | Active | 21 Sep 2026 |
| AO3400A Alpha & Omega Semiconductor | MOSFETs | SOT-23 (3-lead) | 30 V Vds, ±12 V Vgs | Rds(on) ±15 % lot spread | 3 | Active | 15 Aug 2026 |
| BSS138 Multiple (onsemi, Nexperia, Diodes Inc, Vishay) | MOSFETs | SOT-23 (3-lead) | 50 V Vds, ±20 V Vgs | Rds(on) ±20 % lot spread | 3 | Active | 30 Aug 2026 |
| IRF3205 Infineon (formerly International Rectifier) | MOSFETs | TO-220AB | 55 V Vds, ±20 V Vgs | Rds(on) ±10 % typical lot spread | 3 | Active | 05 Oct 2026 |
| IRF9540N Infineon (formerly International Rectifier) | MOSFETs | TO-220AB | -100 V Vds, ±20 V Vgs | Rds(on) ±10 % typical lot spread | 3 | Active | 18 Oct 2026 |
| CRCW040249R9FKED Vishay Dale | Resistors | 0402 | 50 V | ±1 % | 3 | Active | 20 Aug 2026 |
| ERJ-3EKF1003V Panasonic | Resistors | 0603 | 75 V | ±1 % | 3 | Active | 26 Sep 2026 |
| LVR03R0500FE12 Vishay Dale | Resistors | Axial ceramic, 5.1 x 13.9 mm body | Working voltage limited by 3 W at 0.05 Ω, i.e. 0.39 V across the element; terminal-to-terminal isolation 1000 V | ±1 % | 3 | Active | 09 Oct 2026 |
| MFR-25FRF52-1K Yageo | Resistors | Axial, 2.4 x 6.3 mm body | 250 V | ±1 % | 3 | Active | 23 Oct 2026 |
| RC0603FR-0710KL Yageo | Resistors | 0603 | 50 V | ±1 % | 3 | Active | 04 Sep 2026 |
No published profile matches the current filters.