6 profiles in this family · capacitors
MLCC from C0G through X7R and X5R, solid tantalum, and radial aluminium electrolytics. Dielectric class decides everything: a C0G and an X7R of the same nominal value are not the same component and this family is organised around that fact.
6 / 6 rows shown
| Part number | Package | Rating | Tolerance | Alts | Lifecycle | Added |
|---|---|---|---|---|---|---|
| C0805C104K5RACTU KEMET | 0805 | 50 V | ±10 % | 3 | Active | 28 Sep 2026 |
| CC0603JRNPO9BN101 Yageo | 0603 | 50 V | ±5 % | 3 | Active | 11 Oct 2026 |
| CL10A106MQ8NNNC Samsung Electro-Mechanics | 0603 | 6.3 V | ±20 % | 3 | Active | 23 Aug 2026 |
| EEU-FM1V102 Panasonic | Radial, 12.5 x 25 mm, 5 mm lead pitch | 35 V | ±20 % | 3 | Active | 25 Oct 2026 |
| EEU-FR1H101 Panasonic | Radial, 8 x 11.5 mm, 3.5 mm lead pitch | 50 V | ±20 % | 3 | Active | 07 Sep 2026 |
| GRM188R71H104KA93D Murata | 0603 | 50 V | ±10 % | 3 | Active | 15 Sep 2026 |
No published profile matches the current filters.
Facts for cross-checking
| Family slug | capacitors |
|---|---|
| Profiles published | 6 |
| Packages covered | 0805 · 0603 · Radial, 12.5 x 25 mm, 5 mm lead pitch · Radial, 8 x 11.5 mm, 3.5 mm lead pitch |
| Lifecycle states present | active |
| Oldest / newest profile | 2026-08-23 → 2026-10-25 |
| Canonical family URL | https://gathered.top/parts/capacitors |
Engineering information only. Verify every substitution against the manufacturer datasheet and your own operating conditions before committing a design.