5 profiles in this family · resistors
Thick-film and thin-film chips from 0402 to 2512, metal-strip current shunts, and the axial metal-film parts that survive hand assembly. The recurring question in this family is not resistance but tempco, derating and what the termination does in a hostile atmosphere.
5 / 5 rows shown
| Part number | Package | Rating | Tolerance | Alts | Lifecycle | Added |
|---|---|---|---|---|---|---|
| CRCW040249R9FKED Vishay Dale | 0402 | 50 V | ±1 % | 3 | Active | 20 Aug 2026 |
| ERJ-3EKF1003V Panasonic | 0603 | 75 V | ±1 % | 3 | Active | 26 Sep 2026 |
| LVR03R0500FE12 Vishay Dale | Axial ceramic, 5.1 x 13.9 mm body | Working voltage limited by 3 W at 0.05 Ω, i.e. 0.39 V across the element; terminal-to-terminal isolation 1000 V | ±1 % | 3 | Active | 09 Oct 2026 |
| MFR-25FRF52-1K Yageo | Axial, 2.4 x 6.3 mm body | 250 V | ±1 % | 3 | Active | 23 Oct 2026 |
| RC0603FR-0710KL Yageo | 0603 | 50 V | ±1 % | 3 | Active | 04 Sep 2026 |
No published profile matches the current filters.
Facts for cross-checking
| Family slug | resistors |
|---|---|
| Profiles published | 5 |
| Packages covered | 0402 · 0603 · Axial ceramic, 5.1 x 13.9 mm body · Axial, 2.4 x 6.3 mm body |
| Lifecycle states present | active |
| Oldest / newest profile | 2026-08-20 → 2026-10-23 |
| Canonical family URL | https://gathered.top/parts/resistors |
Engineering information only. Verify every substitution against the manufacturer datasheet and your own operating conditions before committing a design.