5 profiles in this family · diodes
Small-signal switching diodes, general rectifiers, Schottky rectifiers, zener references and TVS clamps. Reverse recovery, forward drop at the actual operating current, and leakage at temperature are the three numbers that decide which one you need.
5 / 5 rows shown
| Part number | Package | Rating | Tolerance | Alts | Lifecycle | Added |
|---|---|---|---|---|---|---|
| 1N4007 Multiple (Vishay, onsemi, Diodes Inc, Taiwan Semi) | DO-41 axial, 2.7 x 5.2 mm body | 1000 V reverse | Not applicable (rectifier grade) | 3 | Active | 30 Sep 2026 |
| 1N4148W-7-F Diodes Incorporated | SOD-123 | 100 V reverse | Vf bin ±0.1 V | 3 | Active | 25 Aug 2026 |
| BAT54S Multiple (Vishay, onsemi, Nexperia, Diodes Inc) | SOT-23 (3-lead) | 30 V reverse | Not applicable (Schottky grade) | 3 | Active | 14 Oct 2026 |
| BZX84C5V1 Multiple (Nexperia, Vishay, onsemi, Diodes Inc) | SOT-23 (3-lead, 2 used) | 5.1 V zener, 300 mW | ±5 % (C suffix) | 3 | Active | 09 Sep 2026 |
| SS34 Multiple (Vishay, onsemi, Taiwan Semi, MDD) | SMA (DO-214AC) | 40 V reverse | Not applicable (rectifier grade) | 3 | Active | 18 Sep 2026 |
No published profile matches the current filters.
Facts for cross-checking
| Family slug | diodes |
|---|---|
| Profiles published | 5 |
| Packages covered | DO-41 axial, 2.7 x 5.2 mm body · SOD-123 · SOT-23 (3-lead) · SOT-23 (3-lead, 2 used) · SMA (DO-214AC) |
| Lifecycle states present | active |
| Oldest / newest profile | 2026-08-25 → 2026-10-14 |
| Canonical family URL | https://gathered.top/parts/diodes |
Engineering information only. Verify every substitution against the manufacturer datasheet and your own operating conditions before committing a design.