元器件选型、识别与替代
本站以6个元件家族、30条已发布档案为骨架,每条档案给出规格表、替代型号与取舍、供货风险与引脚注意。数据库按日期闸门逐批放出,未到期的条目既不出现在总表,也无法通过 URL 访问。
30 / 30 行显示中
| 型号 | 家族 | 封装 | 额定 | 公差 | 替代 | 生命周期 | 入库 |
|---|---|---|---|---|---|---|---|
| C0805C104K5RACTU KEMET | 电容器 | 0805 | 50 V | ±10 % | 3 | 量产中 | 2026 年 9 月 28 日 |
| CC0603JRNPO9BN101 Yageo | 电容器 | 0603 | 50 V | ±5 % | 3 | 量产中 | 2026 年 10 月 11 日 |
| CL10A106MQ8NNNC Samsung Electro-Mechanics | 电容器 | 0603 | 6.3 V | ±20 % | 3 | 量产中 | 2026 年 8 月 23 日 |
| EEU-FM1V102 Panasonic | 电容器 | Radial, 12.5 x 25 mm, 5 mm lead pitch | 35 V | ±20 % | 3 | 量产中 | 2026 年 10 月 25 日 |
| EEU-FR1H101 Panasonic | 电容器 | Radial, 8 x 11.5 mm, 3.5 mm lead pitch | 50 V | ±20 % | 3 | 量产中 | 2026 年 9 月 7 日 |
| GRM188R71H104KA93D Murata | 电容器 | 0603 | 50 V | ±10 % | 3 | 量产中 | 2026 年 9 月 15 日 |
| 0039012040 Molex | 连接器 | Mini-Fit Jr receptacle housing, 4 circuits, 4.20 mm pitch | 600 V AC/DC, 9 A per circuit | Pitch ±0.1 mm; housing height ±0.3 mm | 3 | 量产中 | 2026 年 9 月 23 日 |
| 61300211121 Wurth Elektronik | 连接器 | WR-PHD 2.54 mm pitch, 2-position vertical pin header | 250 V AC, 3 A per contact | Pitch ±0.1 mm over 2 positions; pin diameter 0.64 mm square | 2 | 量产中 | 2026 年 10 月 7 日 |
| B2B-PH-K-S(LF)(SN) JST | 连接器 | PH series 2.0 mm pitch, 2-position vertical header | 100 V AC/DC, 2 A per contact | Pitch ±0.05 mm; contact position ±0.1 mm | 3 | 量产中 | 2026 年 8 月 18 日 |
| RJHSE-5380 Amphenol ICC | 连接器 | RJ45 jack, 8P8C, right-angle shielded with LEDs | 125 V AC, 1.5 A per contact | Contact position ±0.15 mm; shield tab position ±0.2 mm | 3 | 量产中 | 2026 年 10 月 20 日 |
| USB4085-GF-A GCT (Global Connector Technology) | 连接器 | USB Type-C receptacle, 16 contacts, SMD with through-hole shell tabs | 20 V DC, 5 A per group | Contact position ±0.05 mm; insertion force 5-20 N | 3 | 量产中 | 2026 年 9 月 2 日 |
| 1N4007 Multiple (Vishay, onsemi, Diodes Inc, Taiwan Semi) | 二极管 | DO-41 axial, 2.7 x 5.2 mm body | 1000 V reverse | Not applicable (rectifier grade) | 3 | 量产中 | 2026 年 9 月 30 日 |
| 1N4148W-7-F Diodes Incorporated | 二极管 | SOD-123 | 100 V reverse | Vf bin ±0.1 V | 3 | 量产中 | 2026 年 8 月 25 日 |
| BAT54S Multiple (Vishay, onsemi, Nexperia, Diodes Inc) | 二极管 | SOT-23 (3-lead) | 30 V reverse | Not applicable (Schottky grade) | 3 | 量产中 | 2026 年 10 月 14 日 |
| BZX84C5V1 Multiple (Nexperia, Vishay, onsemi, Diodes Inc) | 二极管 | SOT-23 (3-lead, 2 used) | 5.1 V zener, 300 mW | ±5 % (C suffix) | 3 | 量产中 | 2026 年 9 月 9 日 |
| SS34 Multiple (Vishay, onsemi, Taiwan Semi, MDD) | 二极管 | SMA (DO-214AC) | 40 V reverse | Not applicable (rectifier grade) | 3 | 量产中 | 2026 年 9 月 18 日 |
| CD4017BE Texas Instruments | 逻辑 IC | PDIP-16, 7.62 mm row pitch | 3 V to 18 V supply, 20 V absolute maximum | Output drive bin ±20 %; count sequence guaranteed by design | 3 | 量产中 | 2026 年 10 月 2 日 |
| CD4051BE Texas Instruments | 逻辑 IC | PDIP-16, 7.62 mm row pitch | 3 V to 18 V total supply; analogue signal must stay within Vss to Vdd | Rds(on) matched to ±5 Ω between channels at 15 V | 3 | 量产中 | 2026 年 10 月 16 日 |
| NE555P Texas Instruments | 逻辑 IC | PDIP-8, 7.62 mm row pitch | 4.5 V to 16 V supply, 18 V absolute maximum | Timing capacitor tolerance dominates; IC contributes ±1 % | 3 | 量产中 | 2026 年 8 月 28 日 |
| SN74HC595N Texas Instruments | 逻辑 IC | PDIP-16, 7.62 mm row pitch | 2.0 V to 6.0 V supply, 7 V absolute maximum | Output current bin ±20 %; logic thresholds guaranteed by datasheet limits | 3 | 量产中 | 2026 年 9 月 12 日 |
| 2N7002 Multiple (onsemi, Nexperia, Diodes Inc, Vishay) | MOSFET | SOT-23 (3-lead) | 60 V Vds, ±20 V Vgs | Rds(on) ±20 % lot spread | 3 | 量产中 | 2026 年 9 月 21 日 |
| AO3400A Alpha & Omega Semiconductor | MOSFET | SOT-23 (3-lead) | 30 V Vds, ±12 V Vgs | Rds(on) ±15 % lot spread | 3 | 量产中 | 2026 年 8 月 15 日 |
| BSS138 Multiple (onsemi, Nexperia, Diodes Inc, Vishay) | MOSFET | SOT-23 (3-lead) | 50 V Vds, ±20 V Vgs | Rds(on) ±20 % lot spread | 3 | 量产中 | 2026 年 8 月 30 日 |
| IRF3205 Infineon (formerly International Rectifier) | MOSFET | TO-220AB | 55 V Vds, ±20 V Vgs | Rds(on) ±10 % typical lot spread | 3 | 量产中 | 2026 年 10 月 5 日 |
| IRF9540N Infineon (formerly International Rectifier) | MOSFET | TO-220AB | -100 V Vds, ±20 V Vgs | Rds(on) ±10 % typical lot spread | 3 | 量产中 | 2026 年 10 月 18 日 |
| CRCW040249R9FKED Vishay Dale | 电阻器 | 0402 | 50 V | ±1 % | 3 | 量产中 | 2026 年 8 月 20 日 |
| ERJ-3EKF1003V Panasonic | 电阻器 | 0603 | 75 V | ±1 % | 3 | 量产中 | 2026 年 9 月 26 日 |
| LVR03R0500FE12 Vishay Dale | 电阻器 | Axial ceramic, 5.1 x 13.9 mm body | Working voltage limited by 3 W at 0.05 Ω, i.e. 0.39 V across the element; terminal-to-terminal isolation 1000 V | ±1 % | 3 | 量产中 | 2026 年 10 月 9 日 |
| MFR-25FRF52-1K Yageo | 电阻器 | Axial, 2.4 x 6.3 mm body | 250 V | ±1 % | 3 | 量产中 | 2026 年 10 月 23 日 |
| RC0603FR-0710KL Yageo | 电阻器 | 0603 | 50 V | ±1 % | 3 | 量产中 | 2026 年 9 月 4 日 |
当前筛选条件下没有已发布的档案。
最近通过发布日期闸门的档案。
最近一次入库:2026 年 10 月 25 日。总表默认按家族排序,点击表头可改按封装、额定值、替代数量、生命周期或入库日期排序。